CROATIA OPEN 2022 RIJEKA - REZULTATI - 05.03.2022



        KŽB 					
			
	Place 	Lane 	Rower Name 	Time 	Avg. Pace 	ID
	  	  	  	  	  	 
	1 	1 	Stanković Lisa 	04:06.5 	2:03.2 	IST
	2 	5 	Mikić Lana 	04:18.6 	2:09.3 	ZAG
	3 	2 	Tvrdinić Elena 	04:21.3 	2:10.6 	TRE
	4 	3 	Čemeljić Josipa 04:24.1 	2:12.0 	PAG
	5 	7 	Bukša Matea 	04:37.3 	2:18.6 	JRI
	6 	8 	Mijat Lucija 	04:50.6 	2:25.3 	ZAG
	7 	4 	Kirinčić Klara 	05:34.8 	2:47.4 	GLA
			
			
	KMB 				
			
	Place 	Lane 	Rower Name 	Time 	Avg. Pace 	ID
	  	  	  	  	  	 
	1 	13 	Cvitaš Josip 	03:58.9 	1:59.4 	ZAG
	2 	14 	Augustinović Luka 04:03.3 	2:01.6 	ZAG
	3 	8 	Brnobić Leo 	04:11.3 	2:05.6 	ARU
	4 	9 	Čutul Mauro 	04:18.7 	2:09.3 	JRI
	5 	7 	Lukanić Karlo 	04:23.2 	2:11.6 	GLA
	6 	11 	Povalec Branimir 04:23.8 	2:11.9 	ZAG
	7 	10 	Dekanić Antonio 04:28.3 	2:14.1 	ZAG
	8 	17 	Toma Mlinarić 	04:29.5 	2:14.7 	ZAG
	9 	16 	Lovrić Toma 	04:29.8 	2:14.9 	ZAG
	10 	3 	Žibert Gregor 	04:34.5 	2:17.2 	ARU
	11 	6 	Bahun Karlo 	04:35.7 	2:17.8 	JRI
	12 	12 	Nemec Jn 	04:42.6 	2:21.3 	ZAG
	13 	15 	Novak Roko 	04:56.4 	2:28.2 	GLA
	14 	4 	Milanković Ian 	05:01.8 	2:30.9 	GLA
	15 	1 	Grgurov Alen 	05:35.9 	2:47.9 	GLA
	16 	5 	KirinČić Ivo 	06:19.5 	3:09.7 	GLA
	17 	2 	Baketarić Ante 	00:00.0 	0:00.0 	RAM
			
	
	
	 KŽA 				
			
	Place 	Lane 	Rower Name 	Time 	Avg. Pace 	ID
	  	  	  	  	  	 
	1 	5 	Hodak Ema 	07:41.9 	1:55.4 	KOR
	2 	2 	Tufeković Ana 	07:44.6 	1:56.1 	BAR
	3 	4 	Stilin Antonia 	07:59.9 	1:59.9 	JRI
	4 	8 	Vismeg Dunja 	08:01.4 	2:00.3 	IKT
	5 	10 	Vojvodić Lucija 08:06.7 	2:01.6 	ARU
	6 	17 	Mardešić Petra 	08:10.5 	2:02.6 	CRO
	7 	20 	Grubišić Tonka 	08:11.0 	2:02.7 	IKT
	8 	9 	Konović Lucija 	08:12.1 	2:03.0 	IST
	9 	8 	Herceg Lorena 	08:31.9 	2:07.9 	TRE
	10 	5 	Mijat Dita 	08:33.6 	2:08.4 	ZAG
	11 	19 	Grozdanov Una 	08:34.4 	2:08.6 	JRI
	12 	1 	Maksimović Mia 	08:38.9 	2:09.7 	ARU
	13 	2 	Katić Anamarie 	08:51.8 	2:12.9 	JRI
	14 	3 	Cetina Nika 	08:45.1 	2:11.2 	GLA
	15 	4 	Crevatin Danea 	08:55.0 	2:13.7 	ARU
	16 	7 	Cvitešić Zara 	08:55.2 	2:13.8 	KAR
	17 	6 	Majstorović Frana 08:55.4 	2:13.8 	PAG
	18 	16 	Cvitešić Nika 	08:57.8 	0:00.0 	KAR
	19 	9 	Jukić Ana 	09:06.8 	2:16.7 	IKT
	20 	15 	Del Vechio Morana 09:15.1 	2:18.7 	JRI
	21 	11 	Marušić Maša 	09:16.0 	0:00.0 	ARU
	22 	18 	Krstić Sara 	09:22.0 	2:20.5 	JRI
	23 	12 	Ćurćić Mia 	09:23.0 	2:20.7 	ARU
	24 	3 	Juriša Anika 	09:26.9 	2:21.7 	JRI
	25 	7 	Meštrić Leona 	09:29.6 	2:22.4 	JRI
	26 	13 	Grizilo Mia 	09:29.9 	2:22.4 	JRI
	27 	14 	Simendić Mirna 	00:00.0 	0:00.0 	BAR
	28 	1 	Erceg Ana 	00:00.0 	0:00.0 	BIO
	29 	6 	Medančić Una 	00:00.0 	0:00.0 	JRI
			
			
			
	KMA 				
	Place 	Lane 	Rower Name 	Time 	Avg. Pace 	ID
	1 	1 	Petković Jerko 	06:54.5 	1:43.6 	IST
	2 	3 	Sabelja Luka 	06:57.1 	1:44.2 	CRO
	3 	12 	Ravnjak Šime 	06:59.5 	1:44.8 	KOR
	4 	8 	Stipaničev Borna 07:11.1 	1:47.7 	JRI
	5 	19 	Matijević Ivan Bor 07:13.0 	1:48.2 	TRE
	6 	17 	Balatinac Hrvoje 07:15.0 	1:48.7 	BAR
	7 	8 	Madonić Gabrijel 07:15.6 	1:48.9 	VK Z
	8 	5 	Ban Davide 	07:18.5 	1:49.6 	VK I
	9 	18 	Jon?čić Marin Juric 07:28.4 	1:52.1 	ZAG
	10 	7 	Dunaj Gabriel 	07:30.1 	1:52.5 	VK C
	11 	12 	Zanini Antonio 	07:32.7 	1:53.1 	ARU
	12 	16 	Alibegović Fran 07:35.1 	1:53.7 	CRO
	13 	17 	Stenzel Vladimir 07:39.5 	1:54.8 	TRE
	14 	9 	Terlević Rafael 07:43.3 	1:55.8 	IST
	15 	11 	Matešin Tin 	07:44.1 	1:56.0 	VK Z
	16 	11 	Sredić Marko 	07:44.4 	1:56.1 	CRO
	17 	20 	Kordić Jan 	07:46.7 	1:56.6 	TRE
	18 	15 	Rastovski Max 	07:48.2 	1:57.0 	TRE
	19 	19 	Leko Ivan 	07:51.3 	1:57.8 	TRE
	20 	5 	Vidić Vito 	07:57.1 	1:59.2 	ZAG
	21 	12 	Novak Vito 	07:59.7 	1:59.9 	VK G
	22 	13 	Bilić Diego 	08:03.2 	2:00.8 	IST
	23 	3 	Maračić Bruno 	08:10.4 	2:02.6 	VK Z
	24 	9 	Barnjak Juraj 	08:14.6 	2:03.6 	VK Z
	25 	10 	Božičević Maks 	08:18.8 	2:04.7 	VK Z
	26 	2 	Fabijanić Noa 	08:21.7 	2:05.4 	VK P
	27 	20 	Đurić Tomo 	08:23.0 	2:05.7 	JRI
	28 	18 	Brečević Petar Pep 08:23.1 	2:05.7 	IST
	29 	14 	Mihlin Mauro 	08:44.0 	2:11.0 	PAG
	30 	14 	Ožanić Domagoj 	08:45.5 	2:11.3 	JRI
	31 	13 	Rupčić Šimun 	09:06.0 	2:16.5 	JRI
	32 	1 	Takalić Toma 	09:09.9 	2:17.4 	VK J
	33 	6 	Agbaba Erik 	09:18.6 	2:19.6 	VK J
	34 	2 	Ćosić Kristijan 09:30.4 	2:22.6 	JRI
	35 	4 	Mirković David 	09:38.1 	2:24.5 	VK J
	36 	6 	Pilčič Matej 	09:57.6 	2:29.4 	JRI
	37 	15 	Fugošić Fabian 	00:00.0 	0:00.0 	GLA
	37 	11 	Modrušan Tin 	00:00.0 	0:00.0 	IST
	37 	10 	Pažanin Mitra 	00:00.0 	0:00.0 	JRI
	37 	7 	Mikuša Luka 	00:00.0 	0:00.0 	BAR
	37 	4 	Smokrović Marin 00:00.0 	0:00.0 	TRE
	37 	16 	Iličić Marin 	00:00.0 	0:00.0 	RAM
			
	JŽB 			
			
	  	Prezime i ime 	Vrijeme 	Prosjek/500m 	
	1 	Balić Dora 	07:25.8 	01:51.4 	
	2 	Zorčić Franka 	07:32.0 	01:53.0 	
	3 	Iveković Ivka 	07:41.7 	01:55.4 	
	4 	Radoš Ana 	07:42.3 	01:55.5 	
	5 	Baraba Leni 	07:48.5 	01:57.1 	
	6 	Lalić Laura 	07:49.0 	01:57.2 	
	7 	Elez Donata 	07:51.3 	01:57.8 	
	8 	Stanić Nika 	07:51.6 	01:57.9 	
	9 	Beljan Ena 	07:53.2 	01:58.3 	
	10 	Krstulović Kalista 07:55.6 	01:58.9 	
	11 	Glavačević Lena 08:04.3 	02:01.0 	
	12 	Ćović Ela 	08:05.5 	02:01.3 	
	13 	Ivanac Marina 	08:10.8 	02:02.7 	
	14 	Tadić Antonija 	08:11.1 	02:02.7 	
	15 	Jovanović Majda 08:19.9 	02:04.9 	
	16 	Palavra Lucija 	08:22.6 	02:05.6 	
	17 	Vudrag Sara 	08:25.7 	02:06.4 	
	18 	Ćorković Iva 	08:26.3 	02:06.5 	
	19 	Svetličić Maša 	08:35.8 	02:08.9 	
	20 	Strman Lana 	08:38.2 	02:09.5 	
	20 	Šarić Lana 	08:38.2 	02:09.5 	
			
			
			
			
			
			
			
			
			
	JMB 				
	Place 	Lane 	Rower Name 	Time 	Avg. Pace 	ID
	1 	10 	Trbuhović Mateo 06:29.9 	1:37.4 	CRO
	2 	4 	Zebec David 	06:35.8 	1:38.9 	TRE
	3 	7 	Šabić Marko 	06:41.6 	1:40.3 	ZAG
	4 	10 	Grubešić Marin 	06:43.2 	1:40.8 	IST
	5 	17 	Andrijašević Toni 06:46.4 	1:41.6 	BIO
	6 	12 	Knežić Nikola 	06:47.9 	1:41.9 	KRK
	7 	5 	Šarlija Filip 	06:49.1 	1:42.2 	KRK
	8 	7 	Kljajić Mateo 	06:49.3 	1:42.3 	IST
	9 	18 	Šutalo Vito 	06:50.3 	1:42.5 	NEP
	10 	5 	Petrušić Luka 	06:55.2 	1:43.8 	ZAG
	11 	19 	Simeone Petar 	06:55.4 	1:43.8 	JRI
	12 	6 	Anðelić Frane 	06:56.1 	1:44.0 	GUS
	13 	20 	Kralj Simon 	06:56.6 	1:44.1 	TRE
	14 	6 	JurČić Marko 	06:56.9 	1:44.2 	TRE
	15 	2 	Peruško Filip 	06:57.0 	1:44.2 	IST
	16 	18 	PaviČić Toma 	06:58.7 	1:44.6 	TRE
	17 	16 	Jukić Petar 	06:59.4 	1:44.8 	IST
	18 	19 	Horvat Jakov 	07:02.6 	1:45.6 	IKT
	19 	2 	Brekalo Josip 	07:02.8 	1:45.7 	TRE
	20 	1 	Nicoscia Jonathan 07:03.1 	1:45.7 	TRE
	21 	14 	Ružić Noa 	07:04.2 	1:46.0 	KOR
	22 	15 	Bogdanović Roko 07:05.9 	1:46.4 	CRO
	23 	8 	Radojković Andrej 07:06.9 	1:46.7 	MLA
	24 	15 	Peruško Fabio 	07:08.2 	1:47.0 	IST
	25 	7 	Grbac Noa 	07:08.6 	1:47.1 	IST
	26 	13 	Drmić Ivan 	07:09.2 	1:47.3 	IST
	27 	6 	Povrzanović Martin 07:09.6 	1:47.4 	IST
	28 	14 	Čokolić Andro 	07:11.3 	1:47.8 	IKT
	29 	1 	Almir Emir 	07:11.8 	1:47.9 	IST
	30 	19 	Martinaš Sven 	07:11.9 	1:47.9 	JRI
	31 	3 	Cvitanović Luka 07:13.7 	1:48.4 	CRO
	32 	10 	Prkić Ivan 	07:13.9 	1:48.4 	GUS
	33 	11 	Folo Toni 	07:14.7 	1:48.6 	ARU
	34 	9 	Ðaković Luka 	07:14.8 	1:48.7 	ARU
	35 	13 	Prelec Asanović Ni 07:15.1 	1:48.7 	MLA
	36 	20 	Gojković Tino 	07:15.8 	1:48.9 	JRI
	37 	16 	Šarić Ivan 	07:17.2 	1:49.3 	IST
	38 	4 	Ciliga Karlo 	07:17.9 	1:49.4 	IST
	39 	2 	LiČina Lovro 	07:18.7 	1:49.6 	MLA
	40 	12 	Latković Jan 	07:19.0 	1:49.7 	KOR
	41 	3 	Bukša Luka 	07:25.0 	1:51.2 	JRI
	42 	18 	Saršon Paulo 	07:28.3 	1:52.0 	JRI
	43 	9 	DervišČaušević Ha 07:30.6 	1:52.6 	MLA
	44 	1 	Solis Kuzma 	07:31.5 	1:52.8 	JRI
	45 	5 	Brajković Luka 	07:34.4 	1:53.6 	ARU
	46 	9 	Vraneša Matej 	07:39.3 	1:54.8 	CRO
	47 	13 	Pranjić David 	07:41.4 	1:55.3 	JRI
	48 	14 	Zlomislić Ivan 	07:42.1 	1:55.5 	CRO
	49 	11 	Čemeljić Matija 07:43.5 	1:55.8 	PAG
	50 	16 	RomČević Roman 	07:43.7 	1:55.9 	KAR
	51 	20 	Požgaj Tibor 	07:43.8 	1:55.9 	JRI
	52 	3 	Bašić Ivan 	07:45.4 	1:56.3 	ARU
	53 	8 	Gligora Mate 	07:58.7 	1:59.6 	JRI
	54 	17 	Radović Romano 	08:19.2 	2:04.8 	JRI
	55 	4 	Gudelj Luka 	00:00.0 	0:00.0 	BIO
	55 	11 	JuriČić Jan 	00:00.0 	0:00.0 	TRE
	55 	15 	Jarnjević Tin 	00:00.0 	0:00.0 	KAR
	55 	12 	LonČar Ivan 	00:00.0 	0:00.0 	RAM
	55 	17 	Urlić Bepo 	00:00.0 	0:00.0 	TRE
			
			
			
	JMA 				
			
	Place 	Lane 	Rower Name 	Time 	Avg. Pace 	ID
	1 	1 	Galić Matej 	06:16.7 	1:34.1 	MLA
	2 	15 	Hajdin Luka 	06:18.9 	1:34.7 	KOR
	3 	8 	Mustać Ivan 	06:19.9 	1:34.9 	JZD
	4 	7 	Smoljanović Marin 06:20.0 	1:35.0 	MLA
	5 	10 	Talaja Ivan 	06:20.5 	1:35.1 	BIO
	6 	3 	Čizmek Stribor 	06:20.7 	1:35.1 	MLA
	7 	4 	Banović Sven Tho 06:21.1 	1:35.2 	MLA
	8 	6 	Pšenica Gabrijel 06:24.8 	1:36.2 	TRE
	9 	9 	Terlević Matej 	06:27.2 	1:36.8 	IST
	10 	13 	Nicoscia Joshua G 06:32.7 	1:38.1 	TRE
	11 	12 	Paunović Karlo 	06:33.2 	1:38.3 	IKT
	12 	5 	Hašperger Karlo 06:33.5 	1:38.3 	TRE
	13 	2 	Miloš Petar 	06:35.5 	1:38.8 	JZD
	1 	6 	Karabatić Domeni 06:35.7 	1:38.9 	MLA
	14 	17 	Morić Ivan 	06:38.7 	1:39.6 	MLA
	2 	14 	Kovač Luka 	06:39.2 	1:39.8 	JZD
	15 	14 	Fran David 	06:40.9 	1:40.2 	TRE
	1 	16 	Batoš Goran 	06:42.6 	1:40.6 	ZAG
	3 	5 	Čučković Adam 	06:43.5 	1:40.8 	ZAG
	16 	16 	Krišto Frane 	06:45.1 	1:41.2 	TRE
	4 	20 	Medić Kutle Jan 06:47.5 	1:41.8 	MLA
	5 	18 	Begović Filip 	06:48.7 	1:42.1 	JRI
	6 	1 	Medica David 	06:51.6 	1:42.9 	IST
	7 	7 	Belci Mauro 	06:51.8 	1:42.9 	IST
	17 	11 	Medić Bartol 	06:52.2 	1:43.0 	KRK
	8 	11 	Pulić Toni 	06:53.7 	1:43.4 	NEP
	9 	10 	Budimir Vito 	06:54.7 	1:43.6 	JRI
	10 	12 	Katić Roko Rafael 06:55.4 	1:43.8 	JRI
	11 	17 	Mojaš Maro 	06:56.3 	1:44.0 	NEP
	12 	8 	Tvrdinić Ivan 	06:58.5 	1:44.6 	TRE
	13 	4 	Svetličić Tibor 06:59.3 	1:44.8 	ARU
	14 	13 	Dumančić Lovro 	06:59.9 	1:44.9 	MLA
	14 	2 	Pamić Fabian 	06:59.9 	1:44.9 	IST
	16 	9 	Bauer Mauro 	07:03.1 	1:45.7 	KOR
	2 	18 	Jeremić Luka 	07:18.4 	1:49.6 	JRI
	3 	20 	Ljubenko David 	07:23.4 	1:50.8 	TRE
	17 	19 	Chiavalon Lorenzo 07:30.7 	1:52.6 	IST
	18 	15 	Baketarić Mijo 	00:00.0 	0:00.0 	RAM
	18 	16 	Fofić Mijo 	00:00.0 	0:00.0 	RAM
	18 	3 	Jozić Marko 	00:00.0 	0:00.0 	RAM
	4 	17 	Baketarić Ante 	00:00.0 	0:00.0 	RAM
	4 	15 	Mačina Adrian 	00:00.0 	0:00.0 	IST
	18 	18 	Perišić Roko 	00:00.0 	0:00.0 	GUS
			
			
			
	JŽB 				
	Place 	Lane 	Rower Name 	Time 	Avg. Pace 	ID
	1 	19 	Elez Donata 	07:51.3 	1:57.8 	IKT
	2 	18 	Tadić Antonija 	08:11.1 	2:02.7 	JRI
	3 	17 	Šarić Lana 	08:38.2 	2:09.5 	IST
			
	LSMA 				
	Place 	Lane 	Rower Name 	Time 	Avg. Pace 	ID
	1 	11 	Podrug Antonio 	06:53.3 	1:43.3 	JEL
			
	LSMB 				
	Place 	Lane 	Rower Name 	Time 	Avg. Pace 	ID
	1 	15 	Kontrec Nikola 	06:39.9 	1:39.9 	MLA
	2 	13 	Čondrić Lovro 	06:45.4 	1:41.3 	NEP
	3 	12 	Šušnjar Igor 	06:49.2 	1:42.3 	KOR
	4 	19 	Jednobrković Tin 06:51.7 	1:42.9 	TRE
	5 	14 	Morić Niko 	06:51.9 	1:42.9 	MLA
	6 	16 	Pribanić Tin 	07:23.3 	1:50.8 	JRI
			
			
	LSŽA 				
	1 	5 	DragiČević Dora 	00:00.0 	0:00.0 	TRE
			
	LSŽB 				
	Place 	Lane 	Rower Name 	Time 	Avg. Pace 	ID
	1 	7 	Tucić Lana 	07:41.8 	1:55.4 	JRI
	2 	9 	Mikić Petra 	07:42.7 	1:55.6 	ZAG
	3 	6 	Mencer Elena 	08:01.1 	2:00.2 	JRI
	4 	8 	Krzyk Liza 	08:16.7 	2:04.1 	JRI
			
			
	SŽA 				
	Place 	Lane 	Rower Name 	Time 	Avg. Pace 	ID
	1 	1 	Jurković Ivana 	06:53.5 	1:43.3 	TRE
			
			
			
	SŽB 				
	Place 	Lane 	Rower Name 	Time 	Avg. Pace 	ID
	1 	4 	Farac Nina 	07:19.7 	1:49.9 	VK M
	2 	3 	Fabac Lea 	07:22.9 	1:50.7 	VK M
	3 	2 	SinovČić Barbara 07:43.3 	1:55.8 	VK C
			
			
			
			
	SMB 				
	Place 	Lane 	Rower Name 	Time 	Avg. Pace 	Club
	1 	8 	Lončarić Anton 	05:58.7 	1:29.6 	MLA
	1 	16 	Lončarić Patrik 05:58.7 	1:29.6 	MLA
	3 	13 	Mahmutović Goran 06:01.8 	1:30.4 	GUS
	4 	18 	Bošković Roko 	06:03.5 	1:30.8 	MOR
	5 	12 	Šuk Fran 	06:11.0 	1:32.7 	CRO
	6 	11 	Poljančić Davor 06:13.4 	1:33.3 	TRE
	7 	20 	Pujas Viktor 	06:15.7 	1:33.9 	TRE
	8 	14 	Augustinov Ivan 06:29.7 	1:37.4 	MLA
	9 	15 	Stilin Matej 	06:31.4 	1:37.8 	JRI
	10 	9 	Zorica Antonio 	06:33.9 	1:38.4 	MOR
	11 	17 	Žalac Patrik 	06:54.7 	1:43.6 	MLA
	12 	10 	Bućan Bartol 	00:00.0 	0:00.0 	MOR
			
			
	SMA 				
	Place 	Lane 	Rower Name 	Time 	Avg. Pace 	Klub
	1 	4 	Sinković Martin 05:47.7 	1:26.9 	MLA
	2 	7 	Šain David 	05:55.0 	1:28.7 	IKT
	3 	6 	Piton Ivan 	06:06.3 	1:31.5 	MLA
	4 	1 	Cesarec Boris 	06:10.9 	1:32.7 	TRE
	5 	3 	Banović Lovro   06:13.6 	1:33.4 	MLA
	6 	5 	Girotto Mihael 	06:30.0 	1:37.5 	TRE
	7 	2 	Božeglav Igor 	06:38.4 	1:39.6 	ARG